Spring 2021 Academic Calendar
Approved by Faculty Senate on: March 6, 2019; September 4, 2019
Updated November 12, 2020
- Priority Dates / Time Tickets
- Important Dates
- Part-of-Term Tuition Liability Dates
- Final Exam Schedule
For information on make-ups for classes and exams canceled this semester, please go to Class Cancellations.
Priority Dates and Time Tickets
Registration times are assigned to each class code in order of completed hours from most to least. Go to Patriot Web to verify your registration time and to make sure you have a record free of holds that prevent registration. Click here to view a tutorial on how to find your registration time ticket in Patriot Web.
*All newly admitted freshmen and transfer students must attend orientation and will register on that day.
These are the registration priority dates for the current registration term: Spring 2021
Priority Dates | Class Code |
---|---|
November 4, 2020 | Graduate Students |
November 6, 2020 | Seniors Only (90+ hours earned) |
November 9, 2020 | Juniors (60-89 hours earned) |
November 11, 2020 | Sophomores and All Non-Degree ADVANCE Students (30-59 hours earned) |
November 13, 2020 | Freshmen and All Non-Degree ADVANCE Students (0-29 hours earned) |
November 18, 2020 | Non-Degree Graduate |
January 4, 2021 | Non-Degree Undergraduate |
Important Dates
Dates and deadlines listed on this page include full semester and 7.5 Week Sessions only. Students enrolled in courses in the 8 Week Modular (Online Only) Session need to refer to that calendar for their add/drop dates. Students in the modular calendar cannot also take courses in the full semester academic calendar. Academic calendar dates are subject to change.
For add/drop deadlines for courses that meet less than a full semester, see Non-standard Sections Dates.
For graduation deadlines, please go to the Graduation Timelines page.
Description | Full Semester | 7.5 Week: Session I | 7.5 Week: Session II |
---|---|---|---|
Schedule of Classes Available in PatriotWeb | Mon. Oct 12 | Mon. Oct 12 | Mon. Oct 12 |
Priority Dates Begin | Wed. Nov 4 | Wed. Nov 4 | Wed. Nov 4 |
Consortium Registration Deadline | TBD | TBD | TBD |
MLK Day: University Closed | Mon. Jan 18 | Mon. Jan 18 | Mon. Jan 18 |
First Day of Spring Classes: Payment Due Date | Mon. Jan 25 | Tue. Jan 19 | Mon. Mar 15 |
Last Day to Submit Domicile Reclassification Application | TBD | TBD | TBD |
Last Day to Add: All Individual Sections Forms Due | Mon. Feb 1 | Thurs. Jan 21 | Wed. Mar 17 |
Last Day to Drop with 100% Refund | Fri. Feb 12 | Mon. Jan 25 (Final Drop) | Fri. Mar 19 (Final Drop) |
Last Day to Drop (Last Day for 50% Refund) | Tues. Feb 16 | N/A | N/A |
Unrestricted Withdrawal Period | N/A | Tue. Jan 26 - Sun. Feb 7 | N/A |
Mid-term Evaluation Period: 100-200 level classes - Grades Available via PatriotWeb | Sun. Feb 21 – Wed. Mar 24 | N/A | N/A |
Selective Withdrawal Period - Undergraduate Students Only (100% tuition liability) | Wed. Feb 17 - Last Day of Classes | Mon. Feb 8 - Last Day of Classes | Sat. Mar 20 – Last Day of Classes |
Spring Recess: No Classes | No Spring Recess/Classes in Session | No Spring Recess/Classes in Session | No Spring Recess/Classes in Session |
Incomplete Work from Fall 2020 Due to Instructor | Fri. Apr 30 | N/A | N/A |
Incomplete Grade Changes from Fall 2020 Due to Registrar | Fri. May 7 | N/A | N/A |
Dissertation/Thesis Deadline | Fri. Apr 30 | N/A | N/A |
Last Day of Class | Fri. Apr 30 | Tue. Mar 9 | Fri. Apr 30 |
Reading Day(s): Reading days provide students with additional study time for final examinations. Faculty may schedule optional study sessions, but regular classes or exams may not be held. | Sat. May 1 | N/A | N/A |
Examination Period | Mon. May 3 - Mon. May 10 | Wed. Mar 10 - Thurs. Mar 11 | Mon. May 3 – Tue. May 4 |
University Commencement | Fri. May 14 | Fri. May 14 | Fri. May 14 |
Degree Conferral Date | Sat. May 15 | Sat. May 15 | Sat. May 15 |
Part of Term and Tuition Liability Dates
There are standard Part-of-Term codes designated for courses that meet for the full semester (1),the first half of the semester (1F), or the last half of the semester (1L). Some courses meet for less than the full semester and have modified add, drop, and tuition liability dates. The part-of term code for non-standard courses will be listed in the section notes on Patriot Web. Please refer to the chart below for specific add/drop deadline dates. These dates are subject to change.
Please note: Courses may be assigned to a Part-of-Term code that doesn’t necessarily match the exact start and end date for the section. Students should consult Patriot Web for the exact start and end dates for these non-standard courses.
Refer to the Student Accounts website for more payment policies information and important tuition deadlines.
Part of Term Code | Dates | Last Day to Add | Last Day to Drop with 100% Refund | Final Drop Deadline (50% Refund) | Unrestricted Withdraw Period (Full Tuition Liability) | Selective Withdraw Period (Full Tuition Liability) |
---|---|---|---|---|---|---|
Full Semester (1) | 1/25 - 5/10 | 2/1 | 2/12 | 2/16 | N/A | 2/17 - last day of classes |
7.5 Week: Session 1 (751) | 1/19 – 3/11 | 1/21 | 1/25 (Final Drop) | N/A | 1/26– 2/7 | 2/8 - last day of classes |
7.5 Week: Session II (752) | 3/15 – 5/4 | 3/17 | 3/19 (Final Drop) | N/A | N/A | 3/20 – last day of classes |
8 Week: Session I (81) | 1/11- 3/7 | 1/18 | 1/18 (Final Drop) | N/A | 1/19 - 2/7 | 2/8 - last day of classes |
8 Week: Session II (82) | 3/15 - 5/10 | 3/22 | 3/22 (Final Drop) | N/A | N/A | 3/23 - last day of classes |
First Half (1F) | 1/25 - 3/13 | 1/31 | 2/3 (Final Drop) | N/A | 2/4 - 2/6 | 2/7 - last day of classes |
Middle Half (1M) | 2/1 - 3/27 | 2/8 | 2/11 (Final Drop) | N/A | N/A | 2/12 - last day of classes |
Last Half (1L) | 3/15 - 5/1 | 3/23 | 3/25 (Final Drop) | N/A | N/A | 3/26 - last day of classes |
Winter Intersession (1W) | 1/4 - 1/15 | 1/6 | 1/6 | N/A | N/A | N/A |
Independent Study (1I) | 1/25 -5/10 | 2/1 | 2/12 | 2/16 | N/A | 2/17 - last day of classes |
*As of Fall 2019, the Selective Withdrawal Period applies to degree and non-degree seeking undergraduate students only.