Department Scheduling Coordinators
Posted: April 12, 2013 at 4:46 pm, Last Updated: August 15, 2019 at 3:06 pm
| Subject | Description | Coordinator | Phone | |
|---|---|---|---|---|
| ACCT | Accounting | Kim Kemp | 3912 | [email protected] | 
| AE | Academic English | Ben Elwood | 3663 | [email protected] | 
| AFAM | African American Studies | Juton Myers | 4080 | [email protected] | 
| AII | AI Innovation | Jennifer Skorzawski-Ross | 1504 | [email protected] | 
| AIT | Applied Information Technology | Khondkar Islam | 8557 | [email protected] | 
| AMGT | Arts Management | Setarra Kennedy | 8926 | [email protected] | 
| ANTH | Anthropology | Farhana Islam | 1440 | [email protected] | 
| ARAB | Arabic | Jen Barnard | 1230 | [email protected] | 
| ARTH | Art History | Susan Woods | 2092 | [email protected] | 
| ASTR | Astronomy | Brooke Vaughn | 5356 | [email protected] | 
| ATEP | Athletic Training Educ Program | Laura Gerst | 8319 | [email protected] | 
| AVT | Art and Visual Technology | Bobby Yi | 9617 | [email protected] | 
| BAS | BA in Applied Science | Julissa Bonds | [email protected] | |
| BEHV | Behavior Analysis | Julia Adams | 5439 | [email protected] | 
| BENG | Bioengineering | Carol McHugh | 5846 | [email protected] | 
| BIMR | Biomedical Research | Diane St. Germain | 4263 | [email protected] | 
| BINF | Bioinformatics | Diane St. Germain | 4263 | [email protected] | 
| BIOD | Biodefense | Zarie Blackburn | 2261 | [email protected] | 
| BIOL | Biology | Genevieve McKenna | 1050 | [email protected] | 
| BIOL (Graduate) | Biology | Diane St. Germain | 4263 | [email protected] | 
| BIOS | Biosciences | Diane St. Germain | 4263 | [email protected] | 
| BIS | Bachelor Individualized Study | Kelly Dunne | 1454 | [email protected] | 
| BMED | Biomedical Sciences | Kristen DeVito | 7136 | [email protected] | 
| BULE | Business Legal Studies | Kim Kemp | 3912 | [email protected] | 
| BUS | Business | Kim Kemp | 3912 | [email protected] | 
| CDS | Computatnl and Data Sciences | Sam Stone | [email protected] | |
| CEC | College of Engineering and Computing | Hugh Miller | 1504 | [email protected] | 
| CEIE | Civil and Infrastructure Engr | Laura Kosoglu | 5319 | [email protected] | 
| CHEM | Chemistry | Megan Erb | 1456 | [email protected] | 
| CHIN | Chinese | Jen Barnard | 1230 | [email protected] | 
| CHSS (Undergrad) | College Humanities/Social Sci | Erin McSherry | 9334 | [email protected] | 
| CHSS (Grad) | College Humanities/Social Sci | Rachel Stevenson | 8762 | [email protected] | 
| CLAS | Classics | Jen Barnard | 1230 | [email protected] | 
| CLIM | Climate Dynamics | Cristiana Stan | 5391 | [email protected] | 
| CM | Construction Management | Laura Kosoglu | 5319 | [email protected] | 
| COMM | Communication | Lance Schmeidler | 1090 | [email protected] | 
| COMP | Computing | Michele Pieper | 9483 | [email protected] | 
| CONF (Undergrad) | Conflict Analysis & Resolution | Ann Pitchayanonnetr | [email protected] | |
| CONF (Grad) | Conflict Analysis & Resolution | Jane Walker | 7134 | [email protected] | 
| CONS | Conservation Studies | Carol Hoskins | (540) 635-0076 | [email protected] | 
| COS | College | Gregory Craft | 4594 | [email protected] | 
| CRIM | Criminology | Auzeen Shariati | 8315 | [email protected] | 
| CRIM(Grad) | Criminology | Brielle Manovich | 9417 | [email protected] | 
| CS | Computer Science | Michele Pieper | 9483 | [email protected] | 
| CSI | Computational Sci& Informatics | Sam Stone | [email protected] | |
| CSS | Computational Social Science | Sam Stone | [email protected] | |
| CULT | Cultural Studies | Jen Barnard | 1230 | [email protected] | 
| CVPA | College of Visual & Perf Arts | Lauren Wagner | 1321 | [email protected] | 
| CYSE | Cyber Security Engineering | Peggy Brouse | 1502 | [email protected] | 
| DAEN | Data Analytics Engineering | Bernard Schmidt | 6269 | [email protected] | 
| DANC | Dance | Rejera Arnold | 1114 | [email protected] | 
| DFOR | Digital Forensics | Toshiko Uchiyama | 3810 | [email protected] | 
| DSGN | Design | Bobby Yi | 9617 | [email protected] | 
| EAP | English for Academic Purposes | Christina Brady | 5139 | [email protected] | 
| ECE | Electrical & Computer Enginrg | Pelin Kurtay | 7606 | [email protected] | 
| ECED | Early Childhood Education | Julia Adams | 5439 | [email protected] | 
| ECON | Economics | Jason Dunick | 1141 | [email protected] | 
| EDAT | Assistive Technology | Julia Adams | 5439 | [email protected] | 
| EDCD | Counseling and Development | Julia Adams | 5439 | [email protected] | 
| EDCI | Curriculum and Instruction | Julia Adams | 5439 | [email protected] | 
| EDEP | Educational Psychology | Julia Adams | 5439 | [email protected] | 
| EDIT | Educ Instructional Technology | Julia Adams | 5439 | [email protected] | 
| EDLE | Education Leadership | Julia Adams | 5439 | [email protected] | 
| EDPD | Professional Developmnt in Edu | Julia Adams | 5439 | [email protected] | 
| EDPO | Education Policy | Julia Adams | 5439 | [email protected] | 
| EDRD | Reading | Julia Adams | 5439 | [email protected] | 
| EDRS | Education Research | Julia Adams | 5439 | [email protected] | 
| EDSE | Special Education | Julia Adams | 5439 | [email protected] | 
| EDUC | Education | Julia Adams | 5439 | [email protected] | 
| EFHP | Exercise Fitness/Hlth Promotn | Laura Gerst | 8319 | [email protected] | 
| EIP | Early Identification Program | Mia Hines | 3120 | [email protected] | 
| ELED | Elementary Education | Julia Adams | 5439 | [email protected] | 
| ENGH | English | Kate Bryan | [email protected] | |
| ENGR | Engineering | Pelin Kurtay | 7606 | [email protected] | 
| EVPP | Environ Science and Policy | Melanie Dora Janus | 1043 | [email protected] | 
| FAVS | Film and Video Studies | Samantha Sinagra | 5922 | [email protected] | 
| FNAN | Finance | Kim Kemp | 3912 | [email protected] | 
| FOLK | Folklore Studies | Kate Bryan | [email protected] | |
| FREN | French | Jen Barnard | 1230 | [email protected] | 
| FRLN | Foreign Language | Jen Barnard | 1230 | [email protected] | 
| FRSC | Forensic Science | Christopher Durac | 5962 | [email protected] | 
| GAME | Computer Game Design | Mary Bean | 5734 | [email protected] | 
| GBUS | Graduate School of Business | Caitlin Horan | 8161 | [email protected] | 
| GCP | Global Commerce and Policy | Zarie Blackburn | 2261 | [email protected] | 
| GEOL | Geology | Stacey Verardo | 1045 | [email protected] | 
| GERM | German | Jen Barnard | 1230 | [email protected] | 
| GGS | Geography & Geoinformation Sci | Elizabeth Noyes | 1207 | [email protected] | 
| GLOA | Global Affairs | Krystalyn Morton | 4202 | [email protected] | 
| GOVT | Government | Zarie Blackburn | 2261 | [email protected] | 
| HAP | Health Administration & Policy | Wayne Adams | 2470 | [email protected] | 
| HDFS | Human Developmnt & Family Sci | Kelly Dunne | 1454 | [email protected] | 
| HE | Higher Education | Kelly Dunne | 1454 | [email protected] | 
| HEAL | Health | Julia Adams | 5439 | [email protected] | 
| HEBR | Hebrew | Jen Barnard | 1230 | [email protected] | 
| HI | Health Infomatiocs | Wayne Adams | 2470 | [email protected] | 
| HIST | History | Susan Woods | 2092 | [email protected] | 
| HNRS | Honors Program | Caroline West | 1110 | [email protected] | 
| HNRT | Honors Program (Science/Math) | Caroline West | 1110 | [email protected] | 
| INFS | Information Systems | Khondkar Islam | 8557 | [email protected] | 
| INTS | Integative Studies | Kelly Dunne | 1454 | [email protected] | 
| INYO | International Year One | Christina Brady | 5139 | [email protected] | 
| ISA | Information Security Assurance | Michele Pieper | 9483 | [email protected] | 
| ISM | Information Security Management | Kim Kemp | 3912 | [email protected] | 
| IT | Information Technology | Khondkar Islam | 8557 | [email protected] | 
| ITAL | Italian | Jen Barnard | 1230 | [email protected] | 
| JAPA | Japanese | Jen Barnard | 1230 | [email protected] | 
| KINE | Kinesiology | Laura Gerst | 8319 | [email protected] | 
| LATN | Latin | Jen Barnard | 1230 | [email protected] | 
| LIFE | Life | Stephanie Atkins | 3905 | [email protected] | 
| LING | Linguistics | Kate Bryan | [email protected] | |
| MAIS | Interdisciplinary Studies | Kelly Dunne | 1454 | [email protected] | 
| MATH | Mathematics | Gabriela Bulancea | [email protected] | |
| MBA | MBA- Interdisciplinary | Caitlin Horan | 8161 | [email protected] | 
| MBUS | Minor in Business | Kim Kemp | 3912 | [email protected] | 
| ME | Mechanical Engineering | Colleen Berg | [email protected] | |
| MEIS | Middle East/Islamic Studies | Krystalyn Morton | 4202 | [email protected] | 
| MGMT | Management | Kim Kemp | 3912 | [email protected] | 
| MIS | Management Information Systems | Kim Kemp | 3912 | [email protected] | 
| MKTG | Marketing | Kim Kemp | 3912 | [email protected] | 
| MLAB | Medical Laboratory Science | Genevieve McKenna | 1050 | [email protected] | 
| MLSC | Military Science | Monica Murray | 2706 | [email protected] | 
| MSBA | MS Business Analytics | Caitlin Horan | 8161 | [email protected] | 
| MSF | Master of Science in Finance | Caitlin Horan | 8161 | [email protected] | 
| MUSI | Music | Tom Owens | 1236 | [email protected] | 
| NAIS | Native Amer/Indigenous Studies | Kristin Samuelian | [email protected] | |
| NEUR | Neuroscience | Ginny Scott | 4334 | [email protected] | 
| NURS | Nursing | Wayne Adams | 2470 | [email protected] | 
| NUTR | Nutrition and Food Studies | Wayne Adams | 2470 | [email protected] | 
| ODKM | Organiztn Dev & Knowledge Mgt | Zarie Blackburn | 2261 | [email protected] | 
| OR | Operations Research | Mike Fee | 1636 | [email protected] | 
| OSCM | Operations & Supply Chain Mgt | Kim Kemp | 3912 | [email protected] | 
| PERS | Persian | Jen Barnard | 1230 | [email protected] | 
| PH | Public Health | Wayne Adams | 2470 | [email protected] | 
| PHED | Physical Education | Julia Adams | 5439 | [email protected] | 
| PHIL | Philosophy | Rabia Ghani | 1290 | [email protected] | 
| PHYS | Physics | Brooke Vaughn | 5356 | [email protected] | 
| POGO | Policy and Government | Zarie Blackburn | 2261 | [email protected] | 
| PORT | Portuguese | Jen Barnard | 1230 | [email protected] | 
| PROV 150 | Int'l Exp:Global Understanding | Rachel Spence | 3809 | [email protected] | 
| PROV 701/801 | Provost | Laurence Bray | 2218 | [email protected] | 
| PSYC | Psychology | Mike Hurley | 4562 | [email protected] | 
| PUAD | Public Administration | Zarie Blackburn | 2261 | [email protected] | 
| PUBP | Public Policy | Zarie Blackburn | 2261 | [email protected] | 
| REAL | Real Estate Development | Caitlin Horan | 8161 | [email protected] | 
| RECR | Recreation | Julia Adams | 5439 | [email protected] | 
| RELI | Religious Studies | Rabia Ghani | 1290 | [email protected] | 
| RENE | Renewable Energy | Brooke Vaughn | 5356 | [email protected] | 
| RMGT | Recreation Management | Elizabeth Whisnant | 9923 | [email protected] | 
| RUSS | Russian | Jen Barnard | 1230 | [email protected] | 
| SEED | Secondary Education | Julia Adams | 5439 | [email protected] | 
| SEOR | Systems Engineering/Oper Research | Mike Fee | 1636 | [email protected] | 
| SOCI | Sociology | Farhana Islam | 1440 | [email protected] | 
| SOCW | Social Work | Wayne Adams | 2470 | [email protected] | 
| SPAN | Spanish | Jen Barnard | 1230 | [email protected] | 
| SPMT | Sport Management | Elizabeth Whisnant | 9923 | [email protected] | 
| SPSY | School Psychology | Julia Adams | 5439 | [email protected] | 
| SRST | Sports and Recreation Studies | Elizabeth Whisnant | 9923 | [email protected] | 
| SRTM | Sports and Recreation Studies | Elizabeth Whisnant | 9923 | [email protected] | 
| STAT | Statistics | Brett Hunter | 6281 | [email protected] | 
| SWE | Software Engineering | Michele Pieper | 9483 | [email protected] | 
| SYST | System Engineering | Mike Fee | 1636 | [email protected] | 
| TCOM | Telecommunications | Toshiko Uchiyama | 3810 | [email protected] | 
| TECM | Technology Management | Caitlin Horan | 8161 | [email protected] | 
| THR | Theater | Mary Burgess | 1120 | [email protected] | 
| TOUR | Tourism and Events Management | Elizabeth Whisnant | 9923 | [email protected] | 
| TURK | Turkish | Jen Barnard | 1230 | [email protected] | 
| UNIV | University Studies | Jacquelyn Nash | 3223 | [email protected] | 
| WMST | Women's Studies | Holly Mason | 1185 | [email protected] | 
Search Topics
More results...