Department Scheduling Coordinators
Posted: April 12, 2013 at 4:46 pm, Last Updated: August 15, 2019 at 3:06 pm
Subject | Description | Coordinator | Phone | |
---|---|---|---|---|
ACCT | Accounting | Kim Kemp | 3912 | kkemp1@gmu.edu |
AE | Academic English | Ben Elwood | 3663 | belwood@gmu.edu |
AFAM | African American Studies | Juton Myers | jmyers37@gmu.edu | |
AIT | Applied Information Technology | Khondkar Islam | 8557 | kislam2@gmu.edu |
AMGT | Arts Management | Setarra Kennedy | 8926 | skenned2@gmu.edu |
ANTH | Anthropology | Farhana Islam | 1440 | fislam2@gmu.edu |
ARAB | Arabic | Jen Barnard | 1230 | jbarnard@gmu.edu |
ARTH | Art History | Susan Woods | 2092 | swoods14@gmu.edu |
ASTR | Astronomy | Brooke Vaughn | 5356 | bvaughn4@gmu.edu |
ATEP | Athletic Training Educ Program | Laura Gerst | 8319 | lgerst@gmu.edu |
AVT | Art and Visual Technology | Bobby Yi | 9617 | ryi6@gmu.edu |
BAS | BA in Applied Science | Julissa Bonds | jbonds2@gmu.edu | |
BENG | Bioengineering | Carol McHugh | 5846 | cmchugh4@gmu.edu |
BINF | Bioinformatics | Diane St. Germain | 4263 | dstgerma@gmu.edu |
BIOD | Biodefense | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
BIOL | Biology | Genevieve McKenna | 1050 | gmckenna@gmu.edu |
BIOL (Graduate) | Biology | Diane St. Germain | 4263 | dstgerma@gmu.edu |
BIOS | Biosciences | Diane St. Germain | 4263 | dstgerma@gmu.edu |
BIS | Bachelor Individualized Study | Kelly Dunne | 1454 | kdunne@gmu.edu |
BMED | Biomedical Sciences | Kristen DeVito | 7136 | kdevito2@gmu.edu |
BMGT | Business Management | Caitlin Horan | 8161 | choran5@gmu.edu |
BULE | Business Legal Studies | Kim Kemp | 3912 | kkemp1@gmu.edu |
BUS | Business | Kim Kemp | 3912 | kkemp1@gmu.edu |
CDS | Computatnl and Data Sciences | Sam Stone | sstone4@gmu.edu | |
CEC | College of Engineering and Computing | Hugh Miller | 1504 | hmille15@gmu.edu |
CEIE | Civil and Infrastructure Engr | Lisa Nolder | 5607 | snolder@gmu.edu |
CHEM | Chemistry | Megan Erb | 1456 | msikowit@gmu.edu |
CHIN | Chinese | Jen Barnard | 1230 | jbarnard@gmu.edu |
CHSS | College Humanities/Social Sci | Erin McSherry | 9334 | emcsherr@gmu.edu |
CHSS | College Humanities/Social Sci GRAD | Rachel Stevenson | 8762 | rsteve@gmu.edu |
CLAS | Classics | Jen Barnard | 1230 | jbarnard@gmu.edu |
CLIM | Climate Dynamics | Cristiana Stan | 5391 | cstan@gmu.edu |
COMM | Communication | Lance Schmeidler | 1090 | comsched@gmu.edu |
COMP | Computing | Michele Pieper | 9483 | mpieper@gmu.edu |
CONF | Conflict Analysis & Resolution | Jane Walker | 7134 | jwalkerq@gmu.edu |
CONS | Conservation Studies | Carol Hoskins | (540) 635-0076 | choskins@gmu.edu |
COS | College | Gregory Craft | 4594 | gcraft@gmu.edu |
CRIM | Criminology | Auzeen Shariati | 8315 | asharia@gmu.edu |
CRIM(Grad) | Criminology | Brielle Manovich | 9417 | bmanovic@gmu.edu |
CS | Computer Science | Michele Pieper | 9483 | mpieper@gmu.edu |
CSI | Computational Sci& Informatics | Sam Stone | sstone4@gmu.edu | |
CSS | Computational Social Science | Sam Stone | sstone4@gmu.edu | |
CULT | Cultural Studies | Sean Dixon | sdixon20@gmu.edu | |
CVPA | College of Visual & Perf Arts | Lauren Wagner | 1321 | lwagner4@gmu.edu |
CYSE | Cyber Security Engineering | Peggy Brouse | 1502 | pbrouse@gmu.edu |
DAEN | Data Analytics Engineering | Bernard Schmidt | 6269 | bschmid5@gmu.edu |
DANC | Dance | Susan Shields | 1114 | sshields@gmu.edu |
DFOR | Digital Forensics | Toshiko Uchiyama | 3810 | tuchiyam@gmu.edu |
DSGN | Design | Bobby Yi | 9617 | ryi6@gmu.edu |
EAP | English for Academic Purposes | Christina Brady | 5139 | cbrady12@gmu.edu |
ECE | Electrical & Computer Enginrg | Toshiko Uchiyama | 3810 | tuchiyam@gmu.edu |
ECED | Early Childhood Education | Julia Adams | 5439 | jadams32@gmu.edu |
ECON | Economics | Jason Dunick | 1141 | jdunick@gmu.edu |
EDAT | Assistive Technology | Julia Adams | 5439 | jadams32@gmu.edu |
EDCD | Counseling and Development | Julia Adams | 5439 | jadams32@gmu.edu |
EDCI | Curriculum and Instruction | Julia Adams | 5439 | jadams32@gmu.edu |
EDEP | Educational Psychology | Julia Adams | 5439 | jadams32@gmu.edu |
EDIT | Educ Instructional Technology | Julia Adams | 5439 | jadams32@gmu.edu |
EDLE | Education Leadership | Julia Adams | 5439 | jadams32@gmu.edu |
EDPD | Professional Developmnt in Edu | Julia Adams | 5439 | jadams32@gmu.edu |
EDPO | Education Policy | Julia Adams | 5439 | jadams32@gmu.edu |
EDRD | Reading | Julia Adams | 5439 | jadams32@gmu.edu |
EDRS | Education Research | Julia Adams | 5439 | jadams32@gmu.edu |
EDSE | Special Education | Julia Adams | 5439 | jadams32@gmu.edu |
EDUC | Education | Julia Adams | 5439 | jadams32@gmu.edu |
EFHP | Exercise Fitness/Hlth Promotn | Laura Gerst | 8319 | lgerst@gmu.edu |
EIP | Early Identification Program | Mia Hines | 3120 | mhines20@gmu.edu |
ELED | Elementary Education | Julia Adams | 5439 | jadams32@gmu.edu |
EMBA | Executive MBA | Caitlin Horan | 8161 | choran5@gmu.edu |
ENGH | English | Kristin Samuelian | ksamueli@gmu.edu | |
ENGR | Engineering | Toshiko Uchiyama | 3810 | tuchiyam@gmu.edu |
EVPP | Environ Science and Policy | Younsung Kim | 5165 | ykih@gmu.edu |
FAVS | Film and Video Studies | Samantha Sinagra | 5922 | sbeach2@gmu.edu |
FNAN | Finance | Kim Kemp | 3912 | kkemp1@gmu.edu |
FREN | French | Jen Barnard | 1230 | jbarnard@gmu.edu |
FRLN | Foreign Language | Jen Barnard | 1230 | jbarnard@gmu.edu |
FRSC | Forensic Science | Christopher Durac | 5962 | cdurac@gmu.edu |
GAME | Computer Game Design | Mary Bean | 5734 | mbean3@gmu.edu |
GBUS | Graduate School of Business | Caitlin Horan | 8161 | choran5@gmu.edu |
GCP | Global Commerce and Policy | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
GEOL | Geology | Stacey Verardo | 1045 | sverardo@gmu.edu |
GERM | German | Jen Barnard | 1230 | jbarnard@gmu.edu |
GGS | Geography & Geoinformation Sci | Elizabeth Noyes | 1207 | enoyes@gmu.edu |
GLOA | Global Affairs | Krystalyn Morton | 4202 | kmorton4@gmu.edu |
GOVT | Government | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
HAP | Health Administration & Policy | Wayne Adams | 2470 | radams11@gmu.edu |
HDFS | Human Developmnt & Family Sci | Julia Adams | 5439 | jadams32@gmu.edu |
HEAL | Health | Julia Adams | 5439 | jadams32@gmu.edu |
HEBR | Hebrew | Jen Barnard | 1230 | jbarnard@gmu.edu |
HHS | Health and Human Services | Wayne Adams | 2470 | radams11@gmu.edu |
HIST | History | Susan Woods | 2092 | swoods14@gmu.edu |
HNRS | Honors Program | Caroline West | 1110 | cwest9@gmu.edu |
HNRT | Honors Program (Science/Math) | Caroline West | 1110 | cwest9@gmu.edu |
INFS | Information Systems | Michele Pieper | 9483 | mpieper@gmu.edu |
INTS | Integative Studies | Kelly Dunne | 1454 | kdunne@gmu.edu |
INYO | Provost | Christina Brady | 5139 | cbrady12@gmu.edu |
ISA | Information Security Assurance | Michele Pieper | 9483 | mpieper@gmu.edu |
IT | Information Technology | Khondkar Islam | 8557 | kislam2@gmu.edu |
ITAL | Italian | Jen Barnard | 1230 | jbarnard@gmu.edu |
ITRN | International Commerce/Policy | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
JAPA | Japanese | Jen Barnard | 1230 | jbarnard@gmu.edu |
KINE | Kinesiology | Laura Gerst | 8319 | lgerst@gmu.edu |
LAS | Latin American Studies | Lisa Breglia | 9184 | lbreglia@gmu.edu |
LATN | Latin | Jen Barnard | 1230 | jbarnard@gmu.edu |
LIFE | Life | Stephanie Atkins | 3905 | satkins5@gmu.edu |
LING | Linguistics | Kristin Samuelian | ksamueli@gmu.edu | |
MATH | Mathematics | Gabriela Bulancea | gbulance@gmu.edu | |
MBA | MBA- Interdisciplinary | Caitlin Horan | 8161 | choran5@gmu.edu |
MBUS | Minor in Business | Kim Kemp | 3912 | kkemp1@gmu.edu |
ME | Mechanical Engineering | Colleen Berg | cberg8@gmu.edu | |
MEIS | Middle East/Islamic Studies | Krystalyn Morton | 4202 | kmorton4@gmu.edu |
MGMT | Management | Kim Kemp | 3912 | kkemp1@gmu.edu |
MIS | Management Information Systems | Kim Kemp | 3912 | kkemp1@gmu.edu |
MKTG | Marketing | Kim Kemp | 3912 | kkemp1@gmu.edu |
MLSC | Military Science | Monica Murray | 2706 | mmurra8@gmu.edu |
MSEC | Mgmt of Secure Info Systems | Allison Petrie | 2136 | apetrie@gmu.edu |
MUSI | Music | Tom Owens | 1236 | towens1@gmu.edu |
NAIS | Native Amer/Indigenous Studies | Eric Eisner | 1160 | eeisner@gmu.edu |
NEUR | Neuroscience | Ginny Scott | 4334 | gscott21@gmu.edu |
NURS | Nursing | Wayne Adams | 2470 | radams11@gmu.edu |
NUTR | Nutrition and Food Studies | Wayne Adams | 2470 | radams11@gmu.edu |
ODKM | Organiztn Dev & Knowledge Mgt | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
OM | Operations Management | Kim Kemp | 3912 | kkemp1@gmu.edu |
OR | Operations Research | Mike Fee | 1636 | mfee4@gmu.edu |
OSCM | Operations & Supply Chain Mgt | Kim Kemp | 3912 | kkemp1@gmu.edu |
PERS | Persian | Jen Barnard | 1230 | jbarnard@gmu.edu |
PH | Public Health | Wayne Adams | 2470 | radams11@gmu.edu |
PHED | Physical Education | Julia Adams | 5439 | jadams32@gmu.edu |
PHIL | Philosophy | Rabia Ghani | 1290 | rghani@gmu.edu |
PHYS | Physics | Brooke Vaughn | 5356 | bvaughn4@gmu.edu |
POGO | Policy and Government | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
PORT | Portuguese | Jen Barnard | 1230 | jbarnard@gmu.edu |
PRLS | Parks, Recreation & Leisure St | Elizabeth Whisnant | 9923 | ewhisna@gmu.edu |
PROV 150 | Int'l Exp:Global Understanding | Rachel Spence | 3809 | rspenc@gmu.edu |
PROV 701/801 | Provost | Laurence Bray | 2218 | lbray2@gmu.edu |
PSYC | Psychology | Mike Hurley | 4562 | mhurley2@gmu.edu |
PUAD | Public Administration | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
PUBP | Public Policy | Zarie Blackburn | 2261 | zblackbu@gmu.edu |
REAL | Real Estate Development | Caitlin Horan | 8161 | choran5@gmu.edu |
RECR | Recreation | Julia Adams | 5439 | jadams32@gmu.edu |
RELI | Religious Studies | Rabia Ghani | 1290 | rghani@gmu.edu |
RMGT | Recreation Management | Elizabeth Whisnant | 9923 | ewhisna@gmu.edu |
RUSS | Russian | Jen Barnard | 1230 | jbarnard@gmu.edu |
SEED | Secondary Education | Julia Adams | 5439 | jadams32@gmu.edu |
SEOR | Systems Engineering/Oper Research | Mike Fee | 1636 | mfee4@gmu.edu |
SOCI | Sociology | Farhana Islam | 1440 | fislam2@gmu.edu |
SOCW | Social Work | Wayne Adams | 2470 | radams11@gmu.edu |
SPAN | Spanish | Jen Barnard | 1230 | jbarnard@gmu.edu |
SPMT | Sport Management | Elizabeth Whisnant | 9923 | ewhisna@gmu.edu |
SPSY | School Psychology | Julia Adams | 5439 | jadams32@gmu.edu |
SRST | Sports and Recreation Studies | Elizabeth Whisnant | 9923 | ewhisna@gmu.edu |
STAT | Statistics | Brett Hunter | 6281 | bhunte11@gmu.edu |
SWE | Software Engineering | Michele Pieper | 9483 | mpieper@gmu.edu |
SYST | System Engineering | Mike Fee | 1636 | mfee4@gmu.edu |
TCOM | Telecommunications | Toshiko Uchiyama | 3810 | tuchiyam@gmu.edu |
TECM | Technology Management | Caitlin Horan | 8161 | choran5@gmu.edu |
THR | Theater | Mary Burgess | 1120 | mburges7@gmu.edu |
TOUR | Tourism and Events Management | Elizabeth Whisnant | 9923 | ewhisna@gmu.edu |
TURK | Turkish | Jen Barnard | 1230 | jbarnard@gmu.edu |
UNIV | University Studies | Jacquelyn Nash | 3223 | jhilldru@gmu.edu |
WMST | Women's Studies | Holly Mason | 1185 | hmason2@gmu.edu |
SYST | Systems Engineering/Oper Research | Mike Fee | 1636 | mfee4@gmu.edu |
Search Topics
More results...