Selective Withdrawal
Posted: February 18, 2016 at 8:32 am, Last Updated: October 7, 2024 at 2:50 pm
The Selective Withdrawal Period applies to non-degree undergraduate and degree seeking undergraduate students only. See the University Catalog for further details.
Non-degree undergraduate and degree seeking undergraduate students are eligible to withdraw from a limited number of classes without Dean’s approval and at the student’s own discretion. Students may process a maximum of three such selective withdrawals during their entire career at Mason.
While a selective withdrawal has no punitive effect on GPA, it may affect a student’s academic standing as courses that have a grade of ‘W’ (withdrawal) are counted in the attempted hours that are used to determine a student’s academic standing.
How do I submit a request?
First, review the Academic Calendar and ensure that your request is submitted during the selective withdrawal period designated for the class. Requests will not be processed if submitted before or after the selective withdrawal period.
Part of Term Code | Dates | Last Day to Add | Last Day to Drop with 100% Refund | Final Drop Deadline (50% Refund) | Unrestricted Withdraw Period (Full Tuition Liability) | Selective Withdraw Period (Full Tuition Liability) |
---|---|---|---|---|---|---|
Full Semester (1) | 8/26 - 12/18 | 9/3 | 9/9 | 9/17 | 9/18 - 10/1 | 10/2 - 10/28 |
7.5 Week: Session 1 (751) | 8/26 - 10/16 | 8/28 | 8/30 (Final Drop) | N/A | 8/31 - 9/13 | 9/14 - 9/20 |
7.5 Week: Session II (752) | 10/21 - 12/14 | 10/23 | 10/25 (Final Drop) | N/A | 10/26 - 11/8 | 11/9 - 11/15 |
First Half (1F) | 8/26 - 10/13 | 9/1 | 9/4 | N/A | 9/5 - 9/9 | 9/10 - 9/17 |
Middle Half (1M) | 9/23 - 11/10 | 9/30 | 10/2 | N/A | 10/3 - 10/7 | 10/8 - 10/15 |
Last Half (1L) | 10/21 - 12/09 | 10/28 | 10/31 | N/A | 11/1- 11/5 | 11/6 - 11/13 |
Independent Study (1I) | 8/26 - 12/18 | 9/3 | 9/9 | 9/17 | 9/18 - 10/1 | 10/2 - 10/28 |
8 Week: Session I (S1) | 8/26 - 10/20 | 8/29 | 9/3 | N/A | 9/4 - 9/22 | N/A |
8 Week: Session II (S2) | 10/23 - 12/18 | 10/26 | 10/30 | N/A | 10/31 - 11/19 | N/A |
16 Week: Session 1 (S4) | 8/26 - 12/16 | 9/3 | 9/9 | 9/16 | 9/17 - 9/30 | N/A |
Second, complete and electronically sign the form.
Upon submission, you will receive a notification email and again once your request has been processed.
How do I view the status of my submitted forms?
- Go to Ellucian Workflow 1.0
- Login with your PatriotPass username and password.
- Click “My Cases” on the left menu.
Search Topics
More results...